War and Otherness. Images of the enemy in the visual culture from the Middle Ages to nowadays
Ed. Borja Franco, guest editor.
Table of Contents
EDITORIAL
War and Otherness. Images of the Enemy in the Visual Culture, from the Middle Ages to Nowadays: an Introduction | PDF (Español) |
Borja Franco Llopis | 1-8 |
MONOGRAPHIC
Speakable Wounds: notes on a miniature of the Huelgas Beatus | PDF (Español) |
Abel Lorenzo Rodríguez | 9-34 |
Mōko shūrai ekotoba (“Illustrated Account of the Mongol invasions”): a case study of encounter with the Other in Japan | |
Giuseppina Aurora Testa | 35-57 |
Space, Alterity, Identity, and Violence: The Horizontal and the Vertical in Views of the Turkish Enemy during the Sixteenth and Early Seventeenth Century | |
José María Perceval | 59-74 |
The influence of the sacred texts on the visual configuration of the warrior saints | PDF (Español) |
Enric Olivares Torres | 75-103 |
Apocalypse in Vienna. Biblical visions about the Ottoman siege of the Danube capital (1529) | PDF (Español) |
Antonio Gozalbo Nadal | 105-131 |
The perpetuation of an ephemeral victory: the mural paintings of the Battle of Tunisia in Marmirolo, Anguillara Sabazia and Grenade | PDF (Español) |
Nuria Martínez Jiménez | 133-159 |
Portraits of allies and enemies in the dynastic galleries of Queen Mary of Hungary | PDF (Español) |
Cruz María Martínez Marín | 161-181 |
Defeated and infidel. Two approaches to the representation of the Muslim in the Viceroyalty of Peru | PDF (Español) |
Lucila Iglesias | 183-208 |
Saints and heretics, the fight against the infidel in the religious festivals of the Kingdom of Toledo between 1565 and 1622 | PDF (Español) |
Ángela Sanz Baso | 209-226 |
The Dutch enemy, Count Duke of Olivares and the service of the vassals in the recovery of Bahia of Brazil | PDF (Español) |
Manuel Rivero Rodríguez | 227-254 |
Weaving the memory of the other: The conquest of Oran’s cartoons, in 1732, and the (anti)Islamic imagery in the context of the Spanish campaigns in Algeria | PDF (Español) |
Iván Rega Castro | 255-280 |
The hydra of anarchy and the Brazilian Empire: images of tyranny and freedom | PDF (Español) |
Alberto Martín Chillón | 281-311 |
Metropolitan Representations of the Colonised Other(s) in the Photographs of the 1907 Campaign of the Cuamato in the South of Angola | PDF (Español) |
Hugo Silveira Pereira | 313-339 |
Depiction of the Enemy in Croatia During World War I | |
Marko Vukičević | 341-361 |
“The Enemy is at Home”: The Representation of the Fifth Column during the Spanish Civil War in Nuestra Bandera Communist Newspaper | PDF (Español) |
Pablo Sánchez Izquierdo | 363-394 |
Recovering the Palestinian History of Dispossession through Graphics in Leila Abdelrazaq’s Baddawi | |
Arya Priyadarshini, Suman Sigroha | 395-418 |
MISCELLANY
Iconographic similarities between Permian “goddess plaques” (Ural region, 7–8th centuries CE) and Horus cippi (Egypt, 8th century BCE – 2nd century CE) | |
Lloyd D. Graham | 419-451 |
‘The White Bones Were Collected and Inserted in a Golden Urn’ (Il. 24,793). Notes on Symbology of the Cinerary in the Ancient World | PDF (Español) |
Giuseppe Lepore | 453-484 |
A project by Andrea Lilio for the church of San Francesco a Ripa in Rome | PDF (Español) |
Fabio Marcelli | 485-498 |
Painted landscapes. Territory, roads and settlements of Apulia et Calabria on the Tabula Peutingeriana | PDF (Español) |
Luciano Piepoli | 499-526 |
Influences of pagan iconographic types on Andalusian plastic works of the early Modern Age | PDF (Español) |
Jesús Porres Benavides | 527-550 |
Under His Majesty’s Protection: Orientational Metaphors in Neo-Assyrian Texts and Images | |
Ludovico Portuese | 551-569 |
The Titan Atlas: Prototypes for the Configuration of its Iconography in the Figurative Arts of Classical Antiquity | PDF (Español) |
Ana Valtierra | 571-591 |
Et palmae arbor valida. Some observations about the iconography of the palm tree in roman Nilotic painting | PDF (Español) |
Eleonora Voltan, Ana Valtierra | 593-613 |
REVIEWS AND CHRONICLES
Armstrong, Simon. Street Art. Barcelona: Blume, 2020 | PDF (Español) |
Aarón Moreno Cruz | 615-616 |
Castelfranchi, Liana. Lo splendore nascosto del Medioevo: Arti minori V-XIV secolo. Milán: Jaca Book, 2020 | PDF (Español) |
Agnese Giannini | 617-618 |
Dell’Acqua, Francesca y Ernesto Sergio Mainoldi, eds. Pseudo-Dionysius and Christian Visual Culture, c. 500-900. Cardiff: Palgrave Macmillan, 2020 | PDF (Español) |
Sofía Gómez Robisco | 619-620 |
Franco Llopis, Borja y Francisco J. Moreno Díaz del Campo. Pintando al converso. La imagen del morisco en la península ibérica (1492-1617). Madrid: Cátedra, 2019 | PDF (Español) |
Abel Lorenzo-Rodríguez | 621-623 |
García Mahíques, Rafael, dir. Los tipos iconográficos de la tradición cristiana V. Los Demonios I. El Diablo y la acción maléfica. Madrid: Encuentro, 2019 | PDF (Español) |
María Montesinos Castañeda | 625-627 |
Gómez de Liaño, Ignacio. Athanasius Kircher. Itinerario del éxtasis o las imágenes de un saber universal. Madrid: Siruela, 2019 | PDF (Español) |
Darío Agramonte | 629-632 |
Herrero Ferrio, Dolores. La gárgola y su iconografía. Barcelona: Universo de Letras, 2019 | PDF (Español) |
Irene González Hernando | 633-634 |
Lack, Jessica. Arte Global. Barcelona: Blume, 2020 | PDF (Español) |
Aitor Merino Martínez | 635-637 |
Mancho, Carles, ed. El Bordat de la Creació de la catedral de Girona. Barcelona: Publicacions i Edicions de la Universitat de Barcelona, 2018 | PDF (Español) |
David Bueso Peral | 639-641 |
Mitchell, William John Thomas. La ciencia de la imagen. Iconología, cultura visual y estética de los medios. Madrid: Akal, 2019 | PDF (Español) |
Ángel Pazos-López | 643-645 |
Ollé, Manel y Juan-Pau Rubiés, eds. El Códice Boxer. Etnografía colonial e hibridismo cultural en las islas Filipinas. Barcelona: Universitat de Barcelona, 2020 | PDF (Español) |
Rubén De Diego Pérez | 647-650 |
Wood, Christopher S. A History of Art History. Princeton: Princeton University Press, 2019 | PDF (Español) |
Sergio Meijide Casas | 651-654 |

This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 2254-8718